- -15%
Inversor Híbrido MPPT Axpert MKS con LCD 230 VAC 1-5 KVA 12/24/48 V(seleccionar opciones en el desplegable)
Inversor y cargador de la gama Axpert MKS con soporte MPPT. Dispositivo orientado a ser utilizado en aplicaciones de energía solar fotovoltaica (PV) y con múltiples funciones: inversor de onda pura, cargador solar y cargador de batería para ofrecer suministro ininterrumpido de energía. Su amplia pantalla LCD permite al usuario la programación, así como un fácil acceso a las funciones gracias a los pulsadores del panel frontal. Ofrece funciones como la carga de baterías, establecer la prioridad del cargador solar, configurar el voltaje de entrada aceptable, etc.
Especificaciones
Conexiones
| Model | Axpert MKS 1K-12 |
Axpert MKS 1K-24 |
Axpert MKS 1K-48 |
Axpert MKS 2K-24 |
Axpert MKS 3K-24 |
Axpert MKS 3KP-24 |
| RATED POWER |
1000VA/ 1000W |
1000VA/ 1000W |
1000VA/ 1000W | 2000VA/ 2000W | 3000VA /3000W | 3000VA/ 2400W |
| Parallel Capability | No | No | No | No | No | Yes, 9 units |
| INPUT | ||||||
| Voltage | 230 VAC | |||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||
| OUTPUT | ||||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||||
| Surge Power | 2000VA | 4000VA | 6000VA | |||
| Efficiency (Peak) | 90%-93% | 93% | 90% | |||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||||
| Waveform | Pure sine wave | |||||
| BATTERY & AC CHARGER | ||||||
| Battery Voltage | 12 VDC | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC |
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | 27 VDC | 27 VDC | 27 VDC |
| Overcharge Protection | 15.5 VDC | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 30 VDC |
| SOLAR CHARGER & AC CHARGER | ||||||
| Maximum PV Array Power | 500 W | 600 W | 900 W | 600 W | 600 W | 1000W |
| MPPT Range @ Operating Voltage | 15VDC~ 80VDC | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 30 VDC~80 VDC |
| Maximum PV Array Open Circuit Voltage | 102VDC | 75VDC | 102VDC | 75VDC | 75VDC | 100 VDC |
| Maximum Solar Charge Current | 40A | 25A | 18A | 25A | 25A | 40A |
| Maximum AC Charge Current | 20A | 20A | 15A | 30A | 30A | 60A |
| Maximum Charge Current | 60A | 45A | 33A | 55A | 55A | 100A |
| Maximum Efficiency | 98% | |||||
| Standby Power Consumption | 2 W | |||||
| PHYSICAL | ||||||
| Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 100 x272 x385 | |||
| Net Weight (kgs) | 5.2 | 6.8 | 7.0 | 7.4 | 7.5 | |
| OPERATING ENVIRONMENT | ||||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||||
| Operating Temperature | 0°C to 55°C | |||||
| Storage Temperature | -15°C to 60°C | |||||
| * There are charging current selection only available for 230VAC system. |
| Product specifications are subject to change without further notice. |
| Model | Axpert MKS 3K-48 | Axpert MKS 4K-48 | Axpert MKS 5K-48 |
Axpert MKS II 5K |
Axpert MKS 5KP-24 |
| RATED POWER |
3000VA/ 3000W |
4000VA/ 4000W | 5000VA/ 5000W | 5000VA/ 5000W |
5000VA/ 4000W |
| Parallel Capability | No | Yes, 9 units | Yes, 9 units | Yes, 9 units | Yes, 9 units |
| INPUT | |||||
| Voltage | 230 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||
| Surge Power | 6000VA | 8000VA | 10000VA | ||
| Efficiency (Peak) | 93% | 93% | 90% | 90% | |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY & AC CHARGER | |||||
| Battery Voltage | 48 VDC | 48 VDC | 24 VDC | ||
| Floating Charge Voltage | 54 VDC | 54 VDC | 54 VDC Max: 58 VDC (Optional 64 VDC, please check with sales) | 54VDC | 27 VDC |
| Overcharge Protection | 62 VDC | 60 VDC | 60 VDC (Optional 66 VDC, please check with sales) | 63VDC | 30 VDC |
| SOLAR CHARGER & AC CHARGER | |||||
| Maximum PV Array Power | 900 W | 4000W | 4500W | 2000W | |
| MPPT Range @ Operating Voltage | 60VDC ~ 88VDC | 60VDC ~115VDC | 120VDC~430VDC | 30 VDC~115 VDC | |
| Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | 450VDC | 145 VDC | |
| Maximum Solar Charge Current | 18A | 80A | 80A | 80A | |
| Maximum AC Charge Current | 15A | 60A | 80A | 60A | |
| Maximum Charge Current | 33A | 140A | 80A | 140A | |
| Maximum Efficiency | 98% | ||||
| Standby Power Consumption | 2 W | ||||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 100 x 272 x355 | 120 x 295 x 468 | 180 x 310 x 475 | ||
| Net Weight (kgs) | 7.4 | 12.5 | 13.5 | 11 | 12.5 |
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C to 55°C | ||||
| Storage Temperature | -15°C to 60°C | ||||
| * Typical transfer time for parallel operation is 30ms. |
| Product specifications are subject to change without further notice. |